Временно недоступен
(Русский)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 15 | CM | Urazayev Arystanbek | 2377 | 7 | 0 – 1 | 6½ | GM | Kostenko Petr | 2465 | 7 |
2 | 11 | IM | Khamrakulov Djurabek | 2414 | 6½ | ½ – ½ | 6½ | GM | Malakhatko Vadim | 2514 | 2 |
3 | 3 | Utegaliyev Azamat | 2522 | 6 | 0 – 1 | 6 | GM | Sanikidze Tornike | 2501 | 5 | |
4 | 9 | IM | Khusenkhojaev Muhammad | 2410 | 6 | 1 – 0 | 6 | IM | Akkozov Berik | 2353 | 17 |
5 | 25 | Daurimbetov A | 2293 | 6 | 0 – 1 | 5½ | IM | Egorov Evgeny | 2361 | 16 | |
6 | 4 | GM | Bezgodov Alexei | 2502 | 5½ | 0 – 1 | 5½ | FM | Suleymenov Alisher | 2277 | 28 |
7 | 24 | Demianjuk Alexander | 2302 | 5½ | 0 – 1 | 5½ | Askarov Bakhtiyar | 2409 | 12 | ||
8 | 21 | FM | Khamzin Olzhas | 2310 | 5½ | 0 – 1 | 5½ | Mamyrbay Assad | 2246 | 30 | |
9 | 23 | IM | Akhmetov Ayan | 2305 | 5½ | 1 – 0 | 5½ | Tukubayev K | 2220 | 33 | |
10 | 29 | Primbetov Kazbek | 2247 | 5½ | 0 – 1 | 5½ | FM | Kazakov Konstantin | 2285 | 27 | |
11 | 1 | GM | Vakhidov Jahongir | 2576 | 5 | 1 – 0 | 5 | Turar Dastan | 2205 | 36 | |
12 | 34 | FM | Sodikov Ilyas | 2219 | 5 | ½ – ½ | 5 | GM | Savchenko Stanislav | 2483 | 6 |
13 | 35 | Zhalmakhanov Ramazan | 2211 | 5 | ½ – ½ | 5 | GM | Vokarev Sergey | 2448 | 8 | |
14 | 19 | Sattarov Bobir | 2336 | 5 | 1 – 0 | 5 | Tleules Tamirlan | 1423 | 79 | ||
15 | 37 | Zybin Stanislav | 2170 | 5 | 0 – 1 | 5 | FM | Serikbay Chingiz | 2328 | 20 | |
16 | 43 | Nurgalimov Chingis | 2092 | 5 | 0 – 1 | 5 | WGM | Nakhbayeva Guliskhan | 2307 | 22 | |
17 | 52 | Janzakov Ansar | 1995 | 5 | 0 – 1 | 5 | WGM | Tokhirjonova Gulrukhbegim | 2286 | 26 | |
18 | 45 | Rysbayeva Korlan | 2072 | 4½ | 0 – 1 | 4½ | IM | Markov Mikhail | 2430 | 10 | |
19 | 13 | IM | Kassimov Baurzhan | 2401 | 4½ | 1 – 0 | 4½ | WGM | Ankudinova Yelena | 2122 | 41 |
20 | 46 | Mukhit Aisezym | 2057 | 4½ | 0 – 1 | 4½ | IM | Pak Yevgeniy | 2394 | 14 | |
21 | 47 | Suiundikuly Bakdaulet | 2040 | 4½ | 0 – 1 | 4½ | Nukin Tolegen | 2144 | 38 | ||
22 | 39 | IM | Baimurzin Aitkazy | 2132 | 4½ | ½ – ½ | 4½ | Minbaev Bolatbek | 2034 | 48 | |
23 | 61 | Tevzadze Mariam | 1832 | 4½ | 1 – 0 | 4½ | Tolibayev Timur | 2077 | 40 | ||
24 | 31 | Primbetov Marat | 2244 | 4 | 0 – 1 | 4 | Balabayeva Kseniya | 1609 | 74 | ||
25 | 67 | Shakhmatov Roman | 1742 | 4 | ½ – ½ | 4 | Karimov Shokhan | 2115 | 42 | ||
26 | 73 | WCM | Sultanbek Zeinep | 1643 | 4 | 0 – 1 | 4 | Dusentegi Tanat | 2086 | 44 | |
27 | 49 | Zhumyrov Abdikarim | 2009 | 4 | 1 – 0 | 4 | Ainakul Mukhtar | 0 | 89 | ||
28 | 50 | Kembayev Bakhytzhan | 2006 | 4 | ½ – ½ | 4 | Myan Timur | 0 | 100 | ||
29 | 72 | Satybaldy Amir | 1649 | 4 | 0 – 1 | 4 | Muratova Anel | 1920 | 54 | ||
30 | 78 | Mailebayev Sanzhar | 1463 | 4 | 1 – 0 | 4 | Bauyrzhan Arnash | 1904 | 55 | ||
31 | 63 | Odintsev A | 1796 | 4 | ½ – ½ | 4 | Jabborberganov Dilmurod | 1570 | 101 | ||
32 | 69 | Krasulin Mars | 1738 | 3½ | 0 – 1 | 3½ | Syzdykov Sabyr | 2003 | 51 | ||
33 | 94 | Kaliaskarova Aray | 0 | 3½ | 0 – 1 | 3½ | Kali Yelimzhan | 1897 | 56 | ||
34 | 106 | Zaycev Egor | 0 | 3½ | 0 – 1 | 3½ | Kryukova Alla | 1895 | 57 | ||
35 | 58 | Mulkubayev Marat | 1885 | 3½ | 1 – 0 | 3½ | Albekova Dilyara | 1784 | 64 | ||
36 | 60 | Zharokov Biket | 1834 | 3½ | 0 – 1 | 3½ | Ishkichekova Nadezhda | 1779 | 65 | ||
37 | 66 | Kaldybayev O | 1771 | 3 | ½ – ½ | 3½ | Sagatay Zholbaryskhan | 1342 | 82 | ||
38 | 84 | Bekbauov Noel | 1265 | 3 | 0 – 1 | 3 | Solomatin Sergey | 1809 | 62 | ||
39 | 68 | Schekerbek Nazerke | 1739 | 3 | ½ – ½ | 3 | Mukhanov Adil | 1360 | 81 | ||
40 | 70 | Slesarchuk Elena | 1691 | 3 | 1 – 0 | 3 | Bilyalov Askar | 0 | 92 | ||
41 | 71 | Seit Nurbol | 1669 | 3 | ½ – ½ | 3 | Semyonov Igory | 0 | 103 | ||
42 | 105 | Zakirova Aisha | 0 | 3 | 0 – 1 | 3 | Mamytbekov Kanat | 1592 | 75 | ||
43 | 109 | Abdikasova Panu | 1863 | 3 | 0 – 1 | 3 | Sabitov Ilyas | 1556 | 76 | ||
44 | 107 | Zhaksygulov Askarbai | 0 | 3 | 0 – 1 | 3 | Igen Amir | 1403 | 80 | ||
45 | 108 | Zhandaulet Aldiyar | 0 | 2½ | 1 – 0 | 2½ | Zhanaidarov Orynbay | 1469 | 77 | ||
46 | 102 | Satov Anuar | 0 | 2½ | 0 – 1 | 2½ | Alen Aisha | 1322 | 83 | ||
47 | 93 | Dzhanuzak Aspandiyar | 0 | 2 | + – – | 2 | Sartay Abylay | 1245 | 85 | ||
48 | 86 | Madi Aidana | 1204 | 2 | 0 – 1 | 2 | Karibayev T | 0 | 95 | ||
49 | 88 | Aidarkyzy Aida | 0 | 2 | 0 – 1 | 2 | Kuanyshbekkyzy Ademi | 0 | 96 | ||
50 | 99 | Mukhametkali Merey | 0 | 1½ | 0 – 1 | 1½ | Kaliakhmet Eldana | 1077 | 87 | ||
51 | 98 | Maletskiy Gleb | 0 | 1 | 0 – 1 | 1½ | Serikbay Amina | 0 | 104 | ||
52 | 90 | Akhmetov Alan | 0 | 1 | 1 | bye | |||||
53 | 18 | FM | Boiarintsev Vitaly | 2349 | 0 | 0 | not paired | ||||
54 | 32 | Mezentsev Ivan | 2229 | 4 | 0 | not paired | |||||
55 | 53 | Kulyshev S | 1925 | 0 | 0 | not paired | |||||
56 | 59 | Karibayev Bulat | 1848 | 0 | 0 | not paired | |||||
57 | 91 | Alakhunov Arsen | 0 | 0 | 0 | not paired | |||||
58 | 97 | Kurmangalieva Liya | 0 | 1 | 0 | not paired |
(Русский)
Bo. | Ном. | Имя | Рейт | Очки | Результат | Очки | Имя | Рейт | Ном. | ||
1 | 2 | GM | Malakhatko Vadim | 2514 | 6 | ½ – ½ | 6½ | CM | Urazayev Arystanbek | 2377 | 15 |
2 | 7 | GM | Kostenko Petr | 2465 | 5½ | 1 – 0 | 6 | Utegaliyev Azamat | 2522 | 3 | |
3 | 27 | FM | Kazakov Konstantin | 2285 | 5½ | 0 – 1 | 5½ | IM | Khamrakulov Djurabek | 2414 | 11 |
4 | 17 | IM | Akkozov Berik | 2353 | 5 | 1 – 0 | 5 | GM | Vakhidov Jahongir | 2576 | 1 |
5 | 16 | IM | Egorov Evgeny | 2361 | 5 | ½ – ½ | 5 | GM | Bezgodov Alexei | 2502 | 4 |
6 | 5 | GM | Sanikidze Tornike | 2501 | 5 | 1 – 0 | 5 | Sattarov Bobir | 2336 | 19 | |
7 | 8 | GM | Vokarev Sergey | 2448 | 5 | 0 – 1 | 5 | Daurimbetov A | 2293 | 25 | |
8 | 79 | Tleules Tamirlan | 1423 | 5 | 0 – 1 | 5 | IM | Khusenkhojaev Muhammad | 2410 | 9 | |
9 | 12 | Askarov Bakhtiyar | 2409 | 5 | ½ – ½ | 5 | IM | Akhmetov Ayan | 2305 | 23 | |
10 | 6 | GM | Savchenko Stanislav | 2483 | 4½ | ½ – ½ | 5 | Primbetov Kazbek | 2247 | 29 | |
11 | 33 | Tukubayev K | 2220 | 4½ | 1 – 0 | 4½ | IM | Kassimov Baurzhan | 2401 | 13 | |
12 | 20 | FM | Serikbay Chingiz | 2328 | 4½ | ½ – ½ | 4½ | Zhalmakhanov Ramazan | 2211 | 35 | |
13 | 38 | Nukin Tolegen | 2144 | 4½ | 0 – 1 | 4½ | FM | Khamzin Olzhas | 2310 | 21 | |
14 | 40 | Tolibayev Timur | 2077 | 4½ | 0 – 1 | 4½ | Demianjuk Alexander | 2302 | 24 | ||
15 | 28 | FM | Suleymenov Alisher | 2277 | 4½ | 1 – 0 | 4½ | IM | Baimurzin Aitkazy | 2132 | 39 |
16 | 30 | Mamyrbay Assad | 2246 | 4½ | 1 – 0 | 4½ | Tevzadze Mariam | 1832 | 61 | ||
17 | 10 | IM | Markov Mikhail | 2430 | 4 | ½ – ½ | 4 | Mukhit Aisezym | 2057 | 46 | |
18 | 22 | WGM | Nakhbayeva Guliskhan | 2307 | 4 | 1 – 0 | 4 | Kembayev Bakhytzhan | 2006 | 50 | |
19 | 26 | WGM | Tokhirjonova Gulrukhbegim | 2286 | 4 | 1 – 0 | 4 | Zhumyrov Abdikarim | 2009 | 49 | |
20 | 52 | Janzakov Ansar | 1995 | 4 | + – – | 4 | Mezentsev Ivan | 2229 | 32 | ||
21 | 54 | Muratova Anel | 1920 | 4 | 0 – 1 | 4 | FM | Sodikov Ilyas | 2219 | 34 | |
22 | 36 | Turar Dastan | 2205 | 4 | 1 – 0 | 4 | Odintsev A | 1796 | 63 | ||
23 | 55 | Bauyrzhan Arnash | 1904 | 4 | 0 – 1 | 4 | Zybin Stanislav | 2170 | 37 | ||
24 | 73 | WCM | Sultanbek Zeinep | 1643 | 4 | 0 – 1 | 4 | Nurgalimov Chingis | 2092 | 43 | |
25 | 14 | IM | Pak Yevgeniy | 2394 | 3½ | 1 – 0 | 3½ | Mulkubayev Marat | 1885 | 58 | |
26 | 51 | Syzdykov Sabyr | 2003 | 3½ | 0 – 1 | 3½ | WGM | Ankudinova Yelena | 2122 | 41 | |
27 | 44 | Dusentegi Tanat | 2086 | 3½ | ½ – ½ | 3½ | Satybaldy Amir | 1649 | 72 | ||
28 | 56 | Kali Yelimzhan | 1897 | 3½ | 0 – 1 | 3½ | Rysbayeva Korlan | 2072 | 45 | ||
29 | 57 | Kryukova Alla | 1895 | 3½ | 0 – 1 | 3½ | Suiundikuly Bakdaulet | 2040 | 47 | ||
30 | 48 | Minbaev Bolatbek | 2034 | 3½ | 1 – 0 | 3½ | Kaliaskarova Aray | 0 | 94 | ||
31 | 75 | Mamytbekov Kanat | 1592 | 3 | 0 – 1 | 3 | Primbetov Marat | 2244 | 31 | ||
32 | 42 | Karimov Shokhan | 2115 | 3 | 1 – 0 | 3 | Sabitov Ilyas | 1556 | 76 | ||
33 | 82 | Sagatay Zholbaryskhan | 1342 | 3 | ½ – ½ | 3 | Zharokov Biket | 1834 | 60 | ||
34 | 62 | Solomatin Sergey | 1809 | 3 | 0 – 1 | 3 | Mailebayev Sanzhar | 1463 | 78 | ||
35 | 65 | Ishkichekova Nadezhda | 1779 | 3 | ½ – ½ | 3 | Zaycev Egor | 0 | 106 | ||
36 | 101 | Jabborberganov Dilmurod | 1570 | 3 | 1 – 0 | 3 | Kaldybayev O | 1771 | 66 | ||
37 | 67 | Shakhmatov Roman | 1742 | 3 | 1 – 0 | 3 | Abdikasova Panu | 1863 | 109 | ||
38 | 100 | Myan Timur | 0 | 3 | 1 – 0 | 3 | Schekerbek Nazerke | 1739 | 68 | ||
39 | 89 | Ainakul Mukhtar | 0 | 3 | 1 – 0 | 3 | Slesarchuk Elena | 1691 | 70 | ||
40 | 74 | Balabayeva Kseniya | 1609 | 3 | 1 – 0 | 3 | Bilyalov Askar | 0 | 92 | ||
41 | 64 | Albekova Dilyara | 1784 | 2½ | 1 – 0 | 2½ | Zhandaulet Aldiyar | 0 | 108 | ||
42 | 83 | Alen Aisha | 1322 | 2½ | 0 – 1 | 2½ | Krasulin Mars | 1738 | 69 | ||
43 | 77 | Zhanaidarov Orynbay | 1469 | 2 | ½ – ½ | 2½ | Seit Nurbol | 1669 | 71 | ||
44 | 95 | Karibayev T | 0 | 2 | 0 – 1 | 2 | Igen Amir | 1403 | 80 | ||
45 | 81 | Mukhanov Adil | 1360 | 2 | 1 – 0 | 2 | Aidarkyzy Aida | 0 | 88 | ||
46 | 96 | Kuanyshbekkyzy Ademi | 0 | 2 | 0 – 1 | 2 | Bekbauov Noel | 1265 | 84 | ||
47 | 85 | Sartay Abylay | 1245 | 2 | 0 – 1 | 2 | Zakirova Aisha | 0 | 105 | ||
48 | 103 | Semyonov Igory | 0 | 2 | 1 – 0 | 2 | Madi Aidana | 1204 | 86 | ||
49 | 87 | Kaliakhmet Eldana | 1077 | 1½ | 0 – 1 | 2 | Zhaksygulov Askarbai | 0 | 107 | ||
50 | 99 | Mukhametkali Merey | 0 | 1½ | 0 – 1 | 1½ | Satov Anuar | 0 | 102 | ||
51 | 93 | Dzhanuzak Aspandiyar | 0 | 1 | 1 – 0 | 1 | Akhmetov Alan | 0 | 90 | ||
52 | 98 | Maletskiy Gleb | 0 | 1 | – – + | ½ | Serikbay Amina | 0 | 104 | ||
53 | 18 | FM | Boiarintsev Vitaly | 2349 | 0 | 0 | без пары | ||||
54 | 53 | Kulyshev S | 1925 | 0 | 0 | без пары | |||||
55 | 59 | Karibayev Bulat | 1848 | 0 | 0 | без пары | |||||
56 | 91 | Alakhunov Arsen | 0 | 0 | 0 | без пары | |||||
57 | 97 | Kurmangalieva Liya | 0 | 1 | 0 | без пары |
(Русский)
Bo. | Ном. | Имя | Рейт | Очки | Результат | Очки | Имя | Рейт | Ном. | ||
1 | 15 | CM | Urazayev Arystanbek | 2377 | 5½ | 1 – 0 | 5 | GM | Sanikidze Tornike | 2501 | 5 |
2 | 9 | IM | Khusenkhojaev Muhammad | 2410 | 5 | 0 – 1 | 5 | GM | Malakhatko Vadim | 2514 | 2 |
3 | 3 | Utegaliyev Azamat | 2522 | 5 | 1 – 0 | 5 | Daurimbetov A | 2293 | 25 | ||
4 | 7 | GM | Kostenko Petr | 2465 | 5 | ½ – ½ | 5 | FM | Kazakov Konstantin | 2285 | 27 |
5 | 11 | IM | Khamrakulov Djurabek | 2414 | 5 | ½ – ½ | 4½ | Askarov Bakhtiyar | 2409 | 12 | |
6 | 29 | Primbetov Kazbek | 2247 | 4½ | ½ – ½ | 4½ | GM | Vakhidov Jahongir | 2576 | 1 | |
7 | 4 | GM | Bezgodov Alexei | 2502 | 4½ | ½ – ½ | 4½ | GM | Vokarev Sergey | 2448 | 8 |
8 | 24 | Demianjuk Alexander | 2302 | 4 | ½ – ½ | 4 | GM | Savchenko Stanislav | 2483 | 6 | |
9 | 13 | IM | Kassimov Baurzhan | 2401 | 4 | ½ – ½ | 4 | Mamyrbay Assad | 2246 | 30 | |
10 | 32 | Mezentsev Ivan | 2229 | 4 | 0 – 1 | 4 | IM | Egorov Evgeny | 2361 | 16 | |
11 | 34 | FM | Sodikov Ilyas | 2219 | 4 | 0 – 1 | 4 | IM | Akkozov Berik | 2353 | 17 |
12 | 19 | Sattarov Bobir | 2336 | 4 | 1 – 0 | 4 | Turar Dastan | 2205 | 36 | ||
13 | 21 | FM | Khamzin Olzhas | 2310 | 4 | ½ – ½ | 4 | Tolibayev Timur | 2077 | 40 | |
14 | 79 | Tleules Tamirlan | 1423 | 4 | 1 – 0 | 4 | WGM | Nakhbayeva Guliskhan | 2307 | 22 | |
15 | 23 | IM | Akhmetov Ayan | 2305 | 4 | 1 – 0 | 4 | WCM | Sultanbek Zeinep | 1643 | 73 |
16 | 26 | WGM | Tokhirjonova Gulrukhbegim | 2286 | 3½ | ½ – ½ | 4 | Tevzadze Mariam | 1832 | 61 | |
17 | 43 | Nurgalimov Chingis | 2092 | 3½ | ½ – ½ | 3½ | IM | Markov Mikhail | 2430 | 10 | |
18 | 39 | IM | Baimurzin Aitkazy | 2132 | 3½ | 1 – 0 | 3½ | IM | Pak Yevgeniy | 2394 | 14 |
19 | 41 | WGM | Ankudinova Yelena | 2122 | 3½ | 0 – 1 | 3½ | FM | Serikbay Chingiz | 2328 | 20 |
20 | 47 | Suiundikuly Bakdaulet | 2040 | 3½ | 0 – 1 | 3½ | FM | Suleymenov Alisher | 2277 | 28 | |
21 | 58 | Mulkubayev Marat | 1885 | 3½ | 0 – 1 | 3½ | Tukubayev K | 2220 | 33 | ||
22 | 35 | Zhalmakhanov Ramazan | 2211 | 3½ | 1 – 0 | 3½ | Syzdykov Sabyr | 2003 | 51 | ||
23 | 48 | Minbaev Bolatbek | 2034 | 3½ | 0 – 1 | 3½ | Nukin Tolegen | 2144 | 38 | ||
24 | 37 | Zybin Stanislav | 2170 | 3 | 1 – 0 | 3 | Solomatin Sergey | 1809 | 62 | ||
25 | 63 | Odintsev A | 1796 | 3 | 1 – 0 | 3 | Karimov Shokhan | 2115 | 42 | ||
26 | 70 | Slesarchuk Elena | 1691 | 3 | 0 – 1 | 3 | Mukhit Aisezym | 2057 | 46 | ||
27 | 49 | Zhumyrov Abdikarim | 2009 | 3 | 1 – 0 | 3 | Balabayeva Kseniya | 1609 | 74 | ||
28 | 50 | Kembayev Bakhytzhan | 2006 | 3 | 1 – 0 | 3 | Mamytbekov Kanat | 1592 | 75 | ||
29 | 52 | Janzakov Ansar | 1995 | 3 | 1 – 0 | 3 | Sagatay Zholbaryskhan | 1342 | 82 | ||
30 | 54 | Muratova Anel | 1920 | 3 | 1 – 0 | 3 | Ainakul Mukhtar | 0 | 89 | ||
31 | 55 | Bauyrzhan Arnash | 1904 | 3 | 1 – 0 | 3 | Myan Timur | 0 | 100 | ||
32 | 72 | Satybaldy Amir | 1649 | 3 | ½ – ½ | 3 | Kali Yelimzhan | 1897 | 56 | ||
33 | 76 | Sabitov Ilyas | 1556 | 3 | 0 – 1 | 2½ | Rysbayeva Korlan | 2072 | 45 | ||
34 | 31 | Primbetov Marat | 2244 | 2½ | ½ – ½ | 2½ | Shakhmatov Roman | 1742 | 67 | ||
35 | 69 | Krasulin Mars | 1738 | 2½ | 0 – 1 | 2½ | Dusentegi Tanat | 2086 | 44 | ||
36 | 71 | Seit Nurbol | 1669 | 2½ | 0 – 1 | 2½ | Kryukova Alla | 1895 | 57 | ||
37 | 94 | Kaliaskarova Aray | 0 | 2½ | 1 – 0 | 2½ | Albekova Dilyara | 1784 | 64 | ||
38 | 60 | Zharokov Biket | 1834 | 2 | 1 – 0 | 2 | Karibayev T | 0 | 95 | ||
39 | 105 | Zakirova Aisha | 0 | 2 | 0 – 1 | 2 | Ishkichekova Nadezhda | 1779 | 65 | ||
40 | 66 | Kaldybayev O | 1771 | 2 | 1 – 0 | 2 | Kuanyshbekkyzy Ademi | 0 | 96 | ||
41 | 68 | Schekerbek Nazerke | 1739 | 2 | 1 – 0 | 2 | Semyonov Igory | 0 | 103 | ||
42 | 92 | Bilyalov Askar | 0 | 2 | 1 – 0 | 2 | Zhanaidarov Orynbay | 1469 | 77 | ||
43 | 78 | Mailebayev Sanzhar | 1463 | 2 | 1 – 0 | 2 | Zhaksygulov Askarbai | 0 | 107 | ||
44 | 80 | Igen Amir | 1403 | 2 | 0 – 1 | 2 | Jabborberganov Dilmurod | 1570 | 101 | ||
45 | 106 | Zaycev Egor | 0 | 2 | 1 – 0 | 2 | Mukhanov Adil | 1360 | 81 | ||
46 | 108 | Zhandaulet Aldiyar | 0 | 2 | ½ – ½ | 2 | Alen Aisha | 1322 | 83 | ||
47 | 86 | Madi Aidana | 1204 | 2 | 0 – 1 | 2 | Abdikasova Panu | 1863 | 109 | ||
48 | 84 | Bekbauov Noel | 1265 | 1½ | ½ – ½ | 1 | Kaliakhmet Eldana | 1077 | 87 | ||
49 | 90 | Akhmetov Alan | 0 | 1 | 0 – 1 | 1 | Sartay Abylay | 1245 | 85 | ||
50 | 88 | Aidarkyzy Aida | 0 | 1 | 1 – 0 | 1 | Dzhanuzak Aspandiyar | 0 | 93 | ||
51 | 99 | Mukhametkali Merey | 0 | ½ | + – – | 1 | Maletskiy Gleb | 0 | 98 | ||
52 | 104 | Serikbay Amina | 0 | ½ | 0 – 1 | ½ | Satov Anuar | 0 | 102 | ||
53 | 18 | FM | Boiarintsev Vitaly | 2349 | 0 | 0 | без пары | ||||
54 | 53 | Kulyshev S | 1925 | 0 | 0 | без пары | |||||
55 | 59 | Karibayev Bulat | 1848 | 0 | 0 | без пары | |||||
56 | 91 | Alakhunov Arsen | 0 | 0 | 0 | без пары | |||||
57 | 97 | Kurmangalieva Liya | 0 | 1 | 0 | без пары |
(Русский)
Bo. | Ном. | Имя | Рейт | Очки | Результат | Очки | Имя | Рейт | Ном. | ||
1 | 27 | FM | Kazakov Konstantin | 2285 | 4½ | ½ – ½ | 5 | CM | Urazayev Arystanbek | 2377 | 15 |
2 | 1 | GM | Vakhidov Jahongir | 2576 | 4 | ½ – ½ | 4½ | IM | Khusenkhojaev Muhammad | 2410 | 9 |
3 | 2 | GM | Malakhatko Vadim | 2514 | 4 | 1 – 0 | 4 | Sattarov Bobir | 2336 | 19 | |
4 | 17 | IM | Akkozov Berik | 2353 | 4 | 0 – 1 | 4 | Utegaliyev Azamat | 2522 | 3 | |
5 | 5 | GM | Sanikidze Tornike | 2501 | 4 | 1 – 0 | 4 | IM | Akhmetov Ayan | 2305 | 23 |
6 | 24 | Demianjuk Alexander | 2302 | 4 | 0 – 1 | 4 | GM | Kostenko Petr | 2465 | 7 | |
7 | 22 | WGM | Nakhbayeva Guliskhan | 2307 | 4 | 0 – 1 | 4 | IM | Khamrakulov Djurabek | 2414 | 11 |
8 | 25 | Daurimbetov A | 2293 | 4 | 1 – 0 | 4 | IM | Kassimov Baurzhan | 2401 | 13 | |
9 | 20 | FM | Serikbay Chingiz | 2328 | 3½ | 0 – 1 | 3½ | GM | Bezgodov Alexei | 2502 | 4 |
10 | 6 | GM | Savchenko Stanislav | 2483 | 3½ | ½ – ½ | 3½ | FM | Khamzin Olzhas | 2310 | 21 |
11 | 8 | GM | Vokarev Sergey | 2448 | 3½ | 1 – 0 | 3½ | WGM | Tokhirjonova Gulrukhbegim | 2286 | 26 |
12 | 12 | Askarov Bakhtiyar | 2409 | 3½ | 1 – 0 | 3½ | Nurgalimov Chingis | 2092 | 43 | ||
13 | 14 | IM | Pak Yevgeniy | 2394 | 3½ | 0 – 1 | 3½ | Primbetov Kazbek | 2247 | 29 | |
14 | 10 | IM | Markov Mikhail | 2430 | 3 | ½ – ½ | 3 | Minbaev Bolatbek | 2034 | 48 | |
15 | 16 | IM | Egorov Evgeny | 2361 | 3 | 1 – 0 | 3 | Kembayev Bakhytzhan | 2006 | 50 | |
16 | 28 | FM | Suleymenov Alisher | 2277 | 3 | ½ – ½ | 3 | Syzdykov Sabyr | 2003 | 51 | |
17 | 30 | Mamyrbay Assad | 2246 | 3 | 1 – 0 | 3 | Janzakov Ansar | 1995 | 52 | ||
18 | 32 | Mezentsev Ivan | 2229 | 3 | 1 – 0 | 3 | Muratova Anel | 1920 | 54 | ||
19 | 34 | FM | Sodikov Ilyas | 2219 | 3 | 1 – 0 | 3 | Bauyrzhan Arnash | 1904 | 55 | |
20 | 36 | Turar Dastan | 2205 | 3 | 1 – 0 | 3 | Kali Yelimzhan | 1897 | 56 | ||
21 | 61 | Tevzadze Mariam | 1832 | 3 | 1 – 0 | 3 | Zybin Stanislav | 2170 | 37 | ||
22 | 38 | Nukin Tolegen | 2144 | 3 | ½ – ½ | 3 | Mulkubayev Marat | 1885 | 58 | ||
23 | 40 | Tolibayev Timur | 2077 | 3 | 1 – 0 | 3 | Satybaldy Amir | 1649 | 72 | ||
24 | 46 | Mukhit Aisezym | 2057 | 3 | 0 – 1 | 3 | Tleules Tamirlan | 1423 | 79 | ||
25 | 73 | WCM | Sultanbek Zeinep | 1643 | 3 | 1 – 0 | 2½ | Primbetov Marat | 2244 | 31 | |
26 | 45 | Rysbayeva Korlan | 2072 | 2½ | 0 – 1 | 2½ | Tukubayev K | 2220 | 33 | ||
27 | 64 | Albekova Dilyara | 1784 | 2½ | 0 – 1 | 2½ | Zhalmakhanov Ramazan | 2211 | 35 | ||
28 | 71 | Seit Nurbol | 1669 | 2½ | 0 – 1 | 2½ | IM | Baimurzin Aitkazy | 2132 | 39 | |
29 | 67 | Shakhmatov Roman | 1742 | 2½ | 0 – 1 | 2½ | WGM | Ankudinova Yelena | 2122 | 41 | |
30 | 44 | Dusentegi Tanat | 2086 | 2½ | 0 – 1 | 2½ | Suiundikuly Bakdaulet | 2040 | 47 | ||
31 | 42 | Karimov Shokhan | 2115 | 2 | 1 – 0 | 2 | Mailebayev Sanzhar | 1463 | 78 | ||
32 | 81 | Mukhanov Adil | 1360 | 2 | 0 – 1 | 2 | Zhumyrov Abdikarim | 2009 | 49 | ||
33 | 77 | Zhanaidarov Orynbay | 1469 | 2 | 0 – 1 | 2 | Solomatin Sergey | 1809 | 62 | ||
34 | 83 | Alen Aisha | 1322 | 2 | 0 – 1 | 2 | Odintsev A | 1796 | 63 | ||
35 | 65 | Ishkichekova Nadezhda | 1779 | 2 | 0 – 1 | 2 | Sagatay Zholbaryskhan | 1342 | 82 | ||
36 | 100 | Myan Timur | 0 | 2 | 1 – 0 | 2 | Kaldybayev O | 1771 | 66 | ||
37 | 89 | Ainakul Mukhtar | 0 | 2 | 1 – 0 | 2 | Schekerbek Nazerke | 1739 | 68 | ||
38 | 101 | Jabborberganov Dilmurod | 1570 | 2 | 0 – 1 | 2 | Slesarchuk Elena | 1691 | 70 | ||
39 | 109 | Abdikasova Panu | 1863 | 2 | 0 – 1 | 2 | Balabayeva Kseniya | 1609 | 74 | ||
40 | 75 | Mamytbekov Kanat | 1592 | 2 | 1 – 0 | 2 | Madi Aidana | 1204 | 86 | ||
41 | 107 | Zhaksygulov Askarbai | 0 | 2 | 0 – 1 | 2 | Sabitov Ilyas | 1556 | 76 | ||
42 | 57 | Kryukova Alla | 1895 | 1½ | 1 – 0 | 2 | Zakirova Aisha | 0 | 105 | ||
43 | 69 | Krasulin Mars | 1738 | 1½ | 1 – 0 | 1½ | Bekbauov Noel | 1265 | 84 | ||
44 | 103 | Semyonov Igory | 0 | 1½ | ½ – ½ | 1½ | Igen Amir | 1403 | 80 | ||
45 | 85 | Sartay Abylay | 1245 | 1 | 0 – 1 | 1½ | Kaliaskarova Aray | 0 | 94 | ||
46 | 93 | Dzhanuzak Aspandiyar | 0 | 1 | 0 – 1 | 1 | Zharokov Biket | 1834 | 60 | ||
47 | 87 | Kaliakhmet Eldana | 1077 | 1 | 0 – 1 | 1 | Zaycev Egor | 0 | 106 | ||
